Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
W4
Lead changed: Aitor S.-Galindo to Xabier S.
W7
Lead changed: Xabier S. to Aitor S.-Galindo
W8
Lead changed: Aitor S.-Galindo to Xabier S.
W11
Battle: 2 points between top 2
W12
Lead changed: Xabier S. to Aitor S.-Galindo
W12
Aitor S.-Galindo extends lead by 18 pts
Nissan GTP - Overall Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Aitor Sintes-Galindo | 178 | — | 9 | 1 | |
| Xabier Sanchez | 158 | -20 | 8 | 2 | |
| Fabian Jungbluth | 154 | -24 | 9 | 1 | |
| 4 | Joseph Mudrak | 131 | -47 | 7 | 1 |
| 5 | Laust Olsen | 130 | -48 | 12 | 0 |
| 6 | Ove Trengereid | 107 | -71 | 6 | 0 |
| 7 | Diego Mastretta | 106 | -72 | 8 | 0 |
| 8 | Sheamus Power | 88 | -90 | 7 | 0 |
| 9 | Martin Krejcirik | 84 | -94 | 6 | 0 |
| 10 | Gianluca Gabbiani | 83 | -95 | 7 | 0 |
| 11 | Jason Clapper | 82 | -96 | 6 | 1 |
| 12 | Cam Porter | 67 | -111 | 7 | 0 |
| 13 | Michael Spohn | 67 | -111 | 8 | 0 |
| 14 | Pablo L. Suárez | 66 | -112 | 5 | 0 |
| 15 | Javier Mosquera | 61 | -117 | 5 | 0 |
| 16 | Nicholas Mukanos | 49 | -129 | 4 | 0 |
| 17 | Jack Wells2 | 47 | -131 | 4 | 0 |
| 18 | Andrew Madel | 44 | -134 | 3 | 0 |
| 19 | Kurt Clapper | 41 | -137 | 7 | 0 |
| 20 | Paige Daughenbaugh | 40 | -138 | 4 | 0 |
| 21 | Brendan Lim | 40 | -138 | 6 | 0 |
| 22 | Ferran S. Grau | 37 | -141 | 3 | 0 |
| 23 | Romain Belo | 37 | -141 | 3 | 0 |
| 24 | Michael DeTurck | 34 | -144 | 3 | 1 |
| 25 | Togo Hisada | 33 | -145 | 2 | 1 |
| 26 | Daniel Sztymon | 32 | -146 | 4 | 0 |
| 27 | Cristian Arribas | 32 | -146 | 7 | 0 |
| 28 | Timothy Reed4 | 30 | -148 | 2 | 1 |
| 29 | Timothy Vaughan | 28 | -150 | 2 | 0 |
| 30 | Lars Moncanut | 27 | -151 | 4 | 0 |
| 31 | Mathias Havdal | 25 | -153 | 1 | 1 |
| 32 | Alex Gal | 25 | -153 | 1 | 1 |
| 33 | Timo Karjalainen | 25 | -153 | 1 | 1 |
| 34 | Antti Tee | 25 | -153 | 1 | 1 |
| 35 | Robert P Lowry | 24 | -154 | 2 | 0 |
| 36 | Karl JT Moore | 22 | -156 | 1 | 0 |
| 37 | Stephen Warcup | 20 | -158 | 1 | 0 |
| 38 | Robert Obrohta | 16 | -162 | 2 | 0 |
| 39 | Thomas Torp | 15 | -163 | 1 | 0 |
| 40 | Jack David Spickett | 15 | -163 | 1 | 0 |
| 41 | Tim Phillips | 15 | -163 | 3 | 0 |
| 42 | Tobias Röhner | 14 | -164 | 1 | 0 |
| 43 | Tomoya Inatani | 14 | -164 | 1 | 0 |
| 44 | Pedro R Barbosa | 14 | -164 | 2 | 0 |
| 45 | Yoeri Gijsen | 13 | -165 | 1 | 0 |
| 46 | Nicholas Morelli2 | 13 | -165 | 2 | 0 |
| 47 | Daniel Schulte | 13 | -165 | 2 | 0 |
| 48 | Maarten Rijsman | 13 | -165 | 2 | 0 |
| 49 | Marc Torres Expósito | 12 | -166 | 1 | 0 |
| 50 | Jacob Leon | 12 | -166 | 1 | 0 |
| 51 | Nigel Charman | 11 | -167 | 1 | 0 |
| 52 | Philip Lake | 11 | -167 | 1 | 0 |
| 53 | Pierryck Kerignard | 11 | -167 | 1 | 0 |
| 54 | Paul Velasco | 10 | -168 | 1 | 0 |
| 55 | Péter Brusznyiczki | 10 | -168 | 1 | 0 |
| 56 | Jayden Hopp | 10 | -168 | 1 | 0 |
| 57 | Jimmy Covert | 10 | -168 | 1 | 0 |
| 58 | Anthony A Castillo | 10 | -168 | 1 | 0 |
| 59 | Lars Wätzig | 8 | -170 | 1 | 0 |
| 60 | William Miller11 | 8 | -170 | 1 | 0 |
| 61 | Irving Ferrer | 7 | -171 | 1 | 0 |
| 62 | Alkibiadis Kousis Fernandez2 | 7 | -171 | 1 | 0 |
| 63 | Victor Avila Felix | 7 | -171 | 2 | 0 |
| 64 | Ryan Lange2 | 6 | -172 | 1 | 0 |
| 65 | Jeffrey Furcon | 6 | -172 | 1 | 0 |
| 66 | Ernesto Melendez III | 5 | -173 | 1 | 0 |
| 67 | Zachary Livengood | 5 | -173 | 1 | 0 |
| 68 | Jean C Orendain | 5 | -173 | 3 | 0 |
| 69 | Lance Simon | 4 | -174 | 1 | 0 |
| 70 | Nicky Bobby | 3 | -175 | 1 | 0 |
| 71 | Brett Punkari | 3 | -175 | 1 | 0 |
| 72 | Marc Jimenez | 3 | -175 | 1 | 0 |
| 73 | Jose Garcia26 | 3 | -175 | 1 | 0 |
| 74 | Nate Kerr | 2 | -176 | 1 | 0 |
| 75 | Carl Kube | 2 | -176 | 1 | 0 |
| 76 | James King | 1 | -177 | 1 | 0 |
| 77 | Marty Novak | 1 | -177 | 1 | 0 |
| 78 | Lennart Otto | 1 | -177 | 1 | 0 |
| 79 | Richard Holt | 0 | -178 | 1 | 0 |
| 80 | Francisco Araneta | 0 | -178 | 1 | 0 |
| 81 | Roy Prewitt2 | 0 | -178 | 2 | 0 |
Season Stats
- Total Drivers 81
-
Most Wins Xabier Sanchez2
-
Most Poles Laust Olsen3
-
Cleanest Driver Tim Phillips2.00 inc
-
Dirtiest Driver Daniel Sztymon9.50 inc
Recent Races
- W12: Long Beach Street Circuit 09/03
- W11: Sonoma Raceway 08/27
- W10: Canadian Tire Motorsports Park 08/20
- W9: Charlotte Motor Speedway 08/13
- W8: Nürburgring Grand-Prix-Strecke 08/06
- W7: Phillip Island Circuit 07/30
- W6: [Legacy] Silverstone Circuit - 2008 07/23
- W5: Sebring International Raceway 07/16
- W4: Brands Hatch Circuit 07/09
- W3: Watkins Glen International 07/02
- ↳ Split 2 07/02
- W2: Fuji International Speedway 06/25
- W1: Circuit des 24 Heures du Mans 06/18