Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
W3
Lead changed: Audrius V. to Jacob R.
W3
Gabri M. closes gap by 12 pts
W7
Lead changed: Jacob R. to Audrius V.
W7
Battle: 2 points between top 2
W8
Lead changed: Audrius V. to Jacob R.
W8
Jacob R. extends lead by 21 pts
W9
Jacob R. extends lead by 19 pts
Nissan GTP - Overall Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Jacob Reid4 | 202 | — | 10 | 4 | |
| Gabri Martinez | 152 | -50 | 9 | 1 | |
| Audrius Valantiejus | 148 | -54 | 7 | 4 | |
| 4 | Krzysztof Olejniczak | 143 | -59 | 8 | 0 |
| 5 | Ferran S. Grau | 134 | -68 | 7 | 0 |
| 6 | Jack Wells2 | 112 | -90 | 6 | 0 |
| 7 | Laust Olsen | 109 | -93 | 8 | 0 |
| 8 | Davide Ricciardi | 109 | -93 | 8 | 2 |
| 9 | Brendan Lim | 109 | -93 | 10 | 0 |
| 10 | Sheamus Power | 105 | -97 | 8 | 0 |
| 11 | Andrés Felipe Díaz | 93 | -109 | 10 | 0 |
| 12 | Matthew Cockerham | 71 | -131 | 6 | 1 |
| 13 | Raul Roces Guardia | 61 | -141 | 3 | 2 |
| 14 | Fernando Cerrato | 49 | -153 | 3 | 0 |
| 15 | Javier Mosquera | 49 | -153 | 4 | 0 |
| 16 | Shady Ahmad | 40 | -162 | 3 | 0 |
| 17 | Diego Mastretta | 39 | -163 | 4 | 0 |
| 18 | Jack David Spickett | 36 | -166 | 2 | 0 |
| 19 | Allan Breteau | 36 | -166 | 2 | 0 |
| 20 | Carlos Peralta6 | 32 | -170 | 3 | 0 |
| 21 | Timothy Vaughan | 29 | -173 | 2 | 0 |
| 22 | Henning Schwebig | 28 | -174 | 2 | 0 |
| 23 | Timothy Reed4 | 25 | -177 | 2 | 0 |
| 24 | Guilherme Luis | 25 | -177 | 3 | 0 |
| 25 | Lance Simon | 25 | -177 | 5 | 0 |
| 26 | Joan Piera | 24 | -178 | 3 | 0 |
| 27 | Kaj-Kristian Rosenqvist | 19 | -183 | 3 | 0 |
| 28 | Juanka Soriano | 17 | -185 | 2 | 0 |
| 29 | Harvey Hayward | 16 | -186 | 1 | 0 |
| 30 | Kleber Bottaro Moura | 16 | -186 | 2 | 0 |
| 31 | Gavin Ropchan | 16 | -186 | 2 | 0 |
| 32 | Emilio Dicharri | 16 | -186 | 2 | 1 |
| 33 | Hamilton Barrera Ruiz | 15 | -187 | 2 | 0 |
| 34 | Gaston Santarelli | 14 | -188 | 1 | 1 |
| 35 | Junya Honma | 14 | -188 | 1 | 0 |
| 36 | Jesús Sánchez Morales | 13 | -189 | 1 | 0 |
| 37 | Walter Giacopuzzi | 12 | -190 | 1 | 0 |
| 38 | Adam Ahmad | 12 | -190 | 1 | 0 |
| 39 | Dmitry Mihaylov | 12 | -190 | 1 | 0 |
| 40 | Logan Fitz | 12 | -190 | 1 | 0 |
| 41 | Carlos Lopez C | 12 | -190 | 1 | 0 |
| 42 | Togo Hisada | 11 | -191 | 1 | 0 |
| 43 | Marc Briones | 11 | -191 | 1 | 0 |
| 44 | Tomoki Gorushi | 10 | -192 | 1 | 0 |
| 45 | César Hernández | 10 | -192 | 1 | 0 |
| 46 | Alexander Good3 | 10 | -192 | 1 | 0 |
| 47 | Mark Lockhart | 10 | -192 | 2 | 0 |
| 48 | Pablo Pardines | 9 | -193 | 1 | 0 |
| 49 | Matthew Linde | 9 | -193 | 1 | 0 |
| 50 | Eustasio Alvarez | 9 | -193 | 1 | 0 |
| 51 | Victor Rodriguez Carrera | 9 | -193 | 2 | 0 |
| 52 | Gabby Chaves | 8 | -194 | 1 | 0 |
| 53 | Harry George | 8 | -194 | 1 | 0 |
| 54 | Francisco Martinez Andreu | 8 | -194 | 1 | 0 |
| 55 | Kevin M Parrish | 8 | -194 | 1 | 0 |
| 56 | Forbes Marshall | 8 | -194 | 1 | 0 |
| 57 | Peter DeFeo | 8 | -194 | 1 | 0 |
| 58 | Tom Scholz2 | 8 | -194 | 1 | 0 |
| 59 | Robert Plumley | 7 | -195 | 1 | 0 |
| 60 | Fabian Jungbluth | 7 | -195 | 1 | 0 |
| 61 | David Miller17 | 7 | -195 | 1 | 0 |
| 62 | Pablo Rodríguez Joglar | 7 | -195 | 1 | 0 |
| 63 | Sebastian Haiduc | 7 | -195 | 1 | 0 |
| 64 | David Almendros | 7 | -195 | 1 | 0 |
| 65 | Moreira Marcos | 7 | -195 | 1 | 0 |
| 66 | Eki Andersson | 6 | -196 | 1 | 0 |
| 67 | Jyri Wikström | 6 | -196 | 1 | 0 |
| 68 | Aaron Zizzo | 6 | -196 | 1 | 0 |
| 69 | Lucas Klammer | 6 | -196 | 1 | 0 |
| 70 | Ignacio Sánchez Ruiz | 6 | -196 | 1 | 0 |
| 71 | Ben Summers | 5 | -197 | 1 | 0 |
| 72 | Chris Champeau | 5 | -197 | 1 | 0 |
| 73 | Scott Lambert | 5 | -197 | 1 | 0 |
| 74 | Álvaro Cernuda Guerrero | 5 | -197 | 1 | 0 |
| 75 | Juan Antonio García Alba | 5 | -197 | 1 | 0 |
| 76 | James Nunn | 4 | -198 | 1 | 0 |
| 77 | Peter K Weiler | 4 | -198 | 1 | 0 |
| 78 | Killian Mullan | 4 | -198 | 1 | 0 |
| 79 | Andrew Macaluso | 4 | -198 | 1 | 0 |
| 80 | Sven Schouwstra | 4 | -198 | 1 | 0 |
| 81 | Daniel Gomez C | 3 | -199 | 1 | 0 |
| 82 | Matt Glann | 3 | -199 | 1 | 0 |
| 83 | Daan Vanderstukken | 3 | -199 | 1 | 0 |
| 84 | Benoit Davenne | 3 | -199 | 1 | 0 |
| 85 | Max Patten | 2 | -200 | 1 | 0 |
| 86 | Amilie Furmań | 2 | -200 | 1 | 0 |
| 87 | Bruno M. Wandrey | 1 | -201 | 1 | 0 |
| 88 | Ryan Minzloff2 | 1 | -201 | 1 | 0 |
| 89 | Jesus Cabal | 1 | -201 | 1 | 0 |
| 90 | Eryk J Davidson | 0 | -202 | 1 | 0 |
| 91 | Félix-Antoine Tremblay | 0 | -202 | 1 | 0 |
| 92 | Iñaki Valero3 | 0 | -202 | 1 | 0 |
| 93 | Samuel Garrison | 0 | -202 | 1 | 0 |
| 94 | Sharon Mainprize | 0 | -202 | 1 | 0 |
| 95 | Fernando De La Fuente | 0 | -202 | 1 | 0 |
| 96 | Andy Kadiambu | 0 | -202 | 1 | 0 |
| 97 | Hunter Garrison2 | 0 | -202 | 1 | 0 |
Season Stats
- Total Drivers 97
-
Most Wins Audrius Valantiejus4
-
Most Poles Jacob Reid45
-
Cleanest Driver Lance Simon1.40 inc
-
Dirtiest Driver Carlos Peralta613.67 inc
-
Days since seal Emerson Gaudin29
Recent Races
- W11: Autodromo Internazionale Enzo e Dino Ferrari 02/28
- W10: Fuji International Speedway 02/21
- W9: Hungaroring 02/14
- W8: Red Bull Ring 02/07
- W7: [Legacy] Pocono Raceway - 2009 01/31
- W6: Circuit des 24 Heures du Mans 01/24
- ↳ Split 2 01/24
- W5: Oran Park Raceway 01/17
- W4: Autodromo Nazionale Monza 01/10
- ↳ Split 2 01/10
- W3: Autódromo Hermanos Rodríguez 01/03
- ↳ Split 2 01/03
- W2: Autódromo José Carlos Pace 12/27
- ↳ Split 2 12/27
- W1: Nürburgring Combined 12/20
- ↳ Split 2 12/20