Driver Stats
Driver iRating Races ▼ SoF Wins Wins Top 5 Total Incs Avg Incs
Laust Olsen 3.5k 234 4 6 65 1249 5.34
Fabian Jungbluth 4.5k 224 4 4 81 988 4.41
Aitor Sintes-Galindo 3.4k 220 14 18 94 1112 5.05
Martin Krejcirik 3.1k 220 0 0 24 1562 7.10
Carlos Fonseca 2.7k 185 0 0 11 1421 7.68
Doug Cloud 4.2k 182 0 5 40 1306 7.18
Jamie Hamel-Smith 2.2k 182 0 4 34 994 5.46
Ove Trengereid 4.2k 178 6 6 83 1448 8.13
Ian Haycox 2.9k 176 2 2 46 1148 6.52
Jouko Leskela 6.7k 156 85 85 134 1070 6.86
Javier del Olmo 3.6k 156 18 18 85 992 6.36
Nicholas Mukanos 5.2k 154 10 10 77 872 5.66
Hideki Koivisto 2.9k 143 0 1 23 853 5.97
Brendan Lim 5.0k 136 1 1 26 763 5.61
Philip Lake 3.9k 135 32 32 91 1111 8.23
Reid Miller 4.0k 129 4 4 74 694 5.38
Mika Tuupola 2.0k 117 0 0 11 568 4.85
Pablo L. Suárez 2.5k 115 0 0 17 774 6.73
Romain Belo 3.2k 109 0 3 18 574 5.27
Mickey Friesen 5.0k 107 2 6 62 850 7.94
Cam Porter 2.8k 106 0 1 15 590 5.57
Sheamus Power 4.3k 105 3 3 33 650 6.19
Ferran S. Grau 4.3k 96 2 5 46 756 7.88
Andreas Schuster 5.7k 96 4 4 48 463 4.82
Timothy Reed4 3.6k 94 9 10 39 750 7.98
Pablo Rangel2 2.3k 92 0 3 7 796 8.65
Javier Mosquera 4.0k 89 0 0 17 504 5.66
Michael Haynes 1.3k 86 0 0 3 736 8.56
Thorben Paulik 2.7k 85 0 4 21 734 8.64
Josh Brain 4.3k 85 0 0 15 616 7.25
Jason Clapper 3.6k 84 1 4 16 404 4.81
Stéphane Lesly 2.6k 84 0 1 8 525 6.25
Gianluca Gabbiani 2.6k 83 0 3 12 530 6.39
Franco Scuri 2.9k 83 1 2 15 654 7.88
Mathias Havdal 5.2k 82 13 13 51 415 5.06
Ben Laughter 2.4k 81 0 0 27 626 7.73
Noel Luneburg 6.4k 80 18 18 61 487 6.09
Arto Ihamäki 3.8k 80 9 9 40 414 5.17
Robert Plumley 2.5k 79 0 2 23 439 5.56
Kurt Clapper 2.2k 78 0 0 5 308 3.95
Fabian Gerber 4.9k 77 21 21 58 248 3.22
Arturas Kundelis 6.1k 74 6 6 44 533 7.20
Aaron Humphrey4 5.6k 74 1 2 25 330 4.46
Shady Ahmad 3.6k 71 0 5 24 348 4.90
Joram Vanhixe 6.3k 70 16 16 49 385 5.50
Jack David Spickett 4.3k 69 1 1 26 409 5.93
Bjoern Ackermann 1.9k 67 0 1 6 583 8.70
Audrius Valantiejus 8.6k 66 53 53 63 414 6.27
John Keefe 2.8k 66 0 2 14 399 6.05
Hugh Haycox 5.5k 65 26 26 43 384 5.91
Jack Wells2 5.5k 65 3 3 28 343 5.28
Marc Ollé 2.5k 63 0 1 8 503 7.98
Emerson Gaudin 3.1k 62 0 1 6 392 6.32
Jamie R Hall 4.6k 60 7 7 42 436 7.27
Rob Olejniczak 5.1k 60 2 2 37 478 7.97
Antti Lepistö 6.3k 59 7 7 34 318 5.39
Devin Donaghy 2.6k 58 0 2 18 517 8.91
Tobias Gerber 4.5k 58 0 0 25 247 4.26
Cristian Arribas 1.4k 57 0 0 1 488 8.56
Timothy Vaughan 5.1k 55 4 4 28 381 6.93
Lance Simon 2.0k 55 0 0 3 143 2.60
Oren Laskin 1.4k 54 0 0 2 369 6.83
Xabier Sanchez 3.9k 52 3 3 17 251 4.83
Marti Olle 2.9k 52 1 1 14 429 8.25
Togo Hisada 4.8k 51 3 3 16 366 7.18
Esko Lehtiniemi 3.8k 51 0 2 27 323 6.33
Mike Ruder 1.6k 50 0 0 4 324 6.48
Yoeri Gijsen 3.1k 49 0 1 5 507 10.35
Ville Ruola 5.6k 48 10 10 36 374 7.79
Dustin Herröder 5.2k 48 2 2 26 294 6.12
Matthew Cockerham 3.3k 48 0 1 10 262 5.46
Guilherme de Otero 2.2k 48 0 0 3 430 8.96
Tim Phillips 1.5k 48 0 0 0 158 3.29
Antonio Alvarez 2.9k 47 0 0 5 341 7.26
Emilio Dicharri 2.7k 44 0 3 8 366 8.32
Niklas Schneider 4.5k 43 6 6 28 201 4.67
Michael Houghton 4.3k 42 2 2 27 268 6.38
Joseph Mudrak 4.5k 42 1 1 12 174 4.14
Jeffrey Furcon 1.6k 42 0 0 2 157 3.74
Andre Schumacher 2.9k 41 0 0 4 353 8.61
Angelika Pavlowski 3.3k 40 1 1 12 352 8.80
Sam Skovgaard 3.1k 40 0 1 6 357 8.93
Stephen Warcup 5.1k 40 0 0 9 242 6.05
Siimo Raba 1.6k 38 0 0 1 292 7.68
Jacob Reid4 7.3k 37 20 20 32 142 3.84
Hamilton Barrera Ruiz 4.1k 37 0 0 6 181 4.89
Alex Millward 5.4k 36 3 3 13 287 7.97
Ryan Lange2 1.5k 36 0 0 2 169 4.69
Alexander van de Sandt 4.7k 35 3 3 14 287 8.20
Johnny Bell 1.2k 35 0 0 1 192 5.49
Diego Mastretta 3.0k 34 0 1 8 216 6.35
Dylan Freckelton 3.9k 33 1 1 4 278 8.42
Sai Andra 6.3k 32 8 8 26 168 5.25
JD Rodriguez 4.4k 32 2 2 16 355 11.09
Krzysztof Olejniczak 4.3k 32 0 0 11 199 6.22
Daniel Sadro 4.4k 32 0 0 8 164 5.12
Hector Cordero 2.0k 32 0 0 7 222 6.94
Andrés Felipe Díaz 1.7k 32 0 0 0 244 7.62
Joni Hagner 7.1k 31 13 13 29 257 8.29
Philippe Savoie 2.8k 30 1 3 7 217 7.23
Nils Corr 5.4k 30 2 2 16 262 8.73
A.J. Roper 2.9k 29 0 0 2 153 5.28
Ilkka Kotisalo 4.8k 27 0 0 4 130 4.81
Sean D Campbell 7.7k 26 9 9 20 89 3.42
Mateo Johnson 1.8k 26 0 1 2 227 8.73
Brandon White24 2.1k 26 0 0 3 180 6.92
Donald Peak 1.4k 26 0 0 2 180 6.92
Kyle Graham 2.0k 26 0 0 1 165 6.35
Topi Korteniemi 6.6k 25 4 4 23 152 6.08
Nejtun Cameron 1.9k 25 0 1 3 146 5.84
Marc Gammack 3.0k 25 0 0 6 136 5.44
Brian Shanahan 1.5k 25 0 0 5 190 7.60
Fernando Cerrato 4.0k 25 0 0 4 164 6.56
Daniel Repetto 3.1k 25 0 0 2 274 10.96
Justin Albrecht 5.5k 24 12 12 21 93 3.88
Nicholas Morelli2 2.3k 24 0 0 1 232 9.67
Roy Prewitt2 872 24 0 0 0 193 8.04
Dennis Neidhardt 5.4k 23 11 11 20 171 7.43
Jacob Leon 1.6k 23 0 1 3 137 5.96
Robin Happich 2.1k 23 0 0 5 152 6.61
Gregorio Buscemi 3.0k 23 0 0 4 213 9.26
Kevin M Parrish 4.6k 23 0 0 1 108 4.70
Alfonso Fernandez5 2.8k 22 0 2 7 189 8.59
Raul Roces Guardia 4.0k 22 1 1 12 147 6.68
Kiddhy Engström 3.4k 22 0 0 7 119 5.41
Roberto De Filippis 2.1k 22 0 0 3 152 6.91
Jim McGill 3.0k 22 0 0 1 158 7.18
Alex Gal 7.2k 21 12 12 18 71 3.38
Andrius Šliumba 5.1k 21 4 4 15 162 7.71
Maxime de Thomasson 2.8k 21 0 1 3 115 5.48
Giulio Forcolin 2.4k 21 0 0 0 205 9.76
Michael DeTurck 4.5k 20 3 3 8 99 4.95
Cal Young 6.3k 20 2 2 14 164 8.20
Gaston Santarelli 2.7k 20 0 2 7 136 6.80
Tim J Kennedy 2.9k 20 0 1 7 98 4.90
Germán Suárez 2.9k 20 0 1 3 193 9.65
Francos Scuri 2.6k 20 0 0 5 175 8.75
David B Leman 3.0k 20 0 0 1 110 5.50
Harry Weir 1.8k 20 0 0 0 174 8.70
Tim Jonk2 2.5k 19 0 1 4 128 6.74
Gabri Martinez 5.2k 19 0 0 8 207 10.89
Remigio DiPasqua 2.1k 19 0 0 3 139 7.32
Daniel Gomez C 4.0k 19 0 0 2 127 6.68
Pol Ferrer 1.6k 19 0 0 2 184 9.68
Jonathan Rickard 1.4k 19 0 0 0 136 7.16
Pepe Fuentes 5.5k 18 1 1 14 114 6.33
Ben Summers 2.2k 18 0 0 3 98 5.44
Juan Jose Suarez 1.7k 18 0 0 1 198 11.00
John Cope 1.7k 18 0 0 0 68 3.78
Alexis Tapia Vico 5.8k 17 2 2 4 108 6.35
Stefan Schlacher 3.5k 17 0 1 7 125 7.35
Juhani Kammonen 4.3k 17 1 1 7 111 6.53
Xavier Baca 2.2k 17 0 1 5 133 7.82
Neiko G Simmons 2.3k 17 0 1 3 188 11.06
Michael Janke 3.0k 17 0 0 4 162 9.53
Henning Schwebig 3.9k 17 0 0 2 124 7.29
Byron Long 2.0k 17 0 0 1 136 8.00
Ivan Platon 4.5k 16 2 2 8 87 5.44
Alex Mas 4.4k 16 0 0 5 171 10.69
Joshua HT Lo 2.2k 16 0 0 3 129 8.06
Arnold Koch 2.1k 16 0 0 3 137 8.56
Clayton Macleod 3.8k 16 0 0 0 74 4.62
Isaac Snider 2.8k 16 0 0 0 233 14.56
Timothy S Porter 704 16 0 0 0 127 7.94
Alex Ott 5.1k 15 3 3 11 77 5.13
Davide Ricciardi 1.8k 15 0 1 4 104 6.93
Miguel Castro 5.4k 15 0 0 6 151 10.07
Sam Dillingham 3.2k 15 0 0 4 156 10.40
Shane Hawkins2 2.8k 15 0 0 2 150 10.00
Travis Lapainis 1.2k 15 0 0 0 94 6.27
Nick Lancs 1.9k 14 0 1 6 124 8.86
Aurimas Zilinskas 3.5k 14 0 1 4 113 8.07
Ian Philip Johnson 1.9k 14 0 1 3 101 7.21
Andrew Madel 3.8k 14 0 1 3 89 6.36
Henry Morse 5.2k 14 0 0 7 115 8.21
Alejandro Silva Caride2 1.9k 14 0 0 3 145 10.36
Miguel A. Alcalde 3.8k 14 0 0 2 78 5.57
Patrick Szilvasi 5.0k 14 0 0 1 72 5.14
Kaj Hansen 1.5k 14 0 0 1 116 8.29
Bronislav Robenek 1.5k 14 0 0 0 84 6.00
Ray Farlow 1.5k 14 0 0 0 83 5.93
Andre Juteau 1.4k 14 0 0 0 129 9.21
Jone Kaijanen 6.5k 13 2 2 10 72 5.54
Ian McD Brasfield 4.2k 13 0 0 7 117 9.00
Marcos Bayón 2.0k 13 0 0 4 140 10.77
Alex R Kawie 2.2k 13 0 0 3 164 12.62
Matthias Platz 3.4k 13 0 0 2 113 8.69
Henri Vierumäki 2.1k 13 0 0 1 150 11.54
Marc Torres Expósito 1.9k 13 0 0 0 152 11.69
Martin Enrique Revert 1.8k 13 0 0 0 171 13.15
Dominik Freils 1.7k 12 0 0 3 107 8.92
Thomas Silbernagel 1.9k 12 0 0 2 112 9.33
Nicholas Wrage 2.2k 12 0 0 1 71 5.92
Antonino Arcidiacono 1.5k 12 0 0 0 250 20.83
Eki Andersson 1.9k 12 0 0 0 93 7.75
Ste Morris 2.4k 12 0 0 0 90 7.50
Josef Erlebach 2.2k 12 0 0 0 104 8.67
Daniel Sztymon 1.6k 12 0 0 0 86 7.17
Ryan Minzloff2 1.5k 12 0 0 0 69 5.75
Francois Demers 1.8k 11 0 2 6 70 6.36
Teemu Toikka 4.1k 11 1 1 4 38 3.45
Eduar Jaramillo2 3.0k 11 0 1 3 114 10.36
Logan Edwards 3.2k 11 0 1 2 78 7.09
James Barry 5.9k 11 0 1 1 92 8.36
Fabio Sahl 4.4k 11 0 0 2 88 8.00
Fabian Jeroschewski 2.5k 11 0 0 2 68 6.18
Tobias Röhner 3.4k 11 0 0 1 80 7.27
Nils Hoyt 2.1k 11 0 0 1 68 6.18
Mick Claridge 5.8k 11 0 0 0 133 12.09
Wolf-Dietrich Hotho 1.6k 11 0 0 0 109 9.91
Dominique Bureau 3.7k 11 0 0 0 63 5.73
Kelton Armstrong 1.3k 11 0 0 0 145 13.18
Javier Delgado6 1.6k 11 0 0 0 79 7.18
Kheireddine Bouafia 2.2k 10 4 5 6 43 4.30
Jakub Maciejewski 6.8k 10 4 5 6 65 6.50
Riley Thompson 4.7k 10 3 3 7 101 10.10
Théo Schleret 5.2k 10 3 3 5 97 9.70
Carlos Eduardo Fernandez Guerra 2.5k 10 0 1 3 86 8.60
Jorge Fernandez Suarez 2.6k 10 0 1 2 65 6.50
Alec Campbell 3.3k 10 0 1 1 71 7.10
Steve Bycroft 6.5k 10 0 0 4 43 4.30
Kike Mengual 1.7k 10 0 0 3 93 9.30
Altan Hark 1.7k 10 0 0 3 123 12.30
Zoltan Deme 2.4k 10 0 0 3 72 7.20
Piotr Misiorek 2.6k 10 0 0 1 92 9.20
Jason Dunnington 2.7k 10 0 0 1 56 5.60
Robert Obrohta 1.4k 10 0 0 1 46 4.60
Fabio Iotti 3.7k 10 0 0 1 119 11.90
Juan Ignacio Jodurcha 1.9k 10 0 0 1 89 8.90
Pablo Costa 2.4k 10 0 0 1 58 5.80
Lukas Fort 1.6k 10 0 0 0 67 6.70
Cristian Scrascia 1.3k 10 0 0 0 131 13.10
Albrecht Liebenau 2.8k 9 0 1 4 91 10.11
Sergej Grabun 3.4k 9 0 1 3 51 5.67
Andreas Nielsen9 2.0k 9 0 1 3 71 7.89
Gerard Boldú 2.7k 9 0 1 1 72 8.00
Giovanni Lorenzo Guastella 2.2k 9 0 0 4 44 4.89
Paige Daughenbaugh 3.4k 9 0 0 3 67 7.44
Andrea Albertinelli 2.8k 9 0 0 3 49 5.44
Dan Fresh 2.2k 9 0 0 3 48 5.33
Junya Honma 3.0k 9 0 0 2 61 6.78
Reidar Andresen 2.7k 9 0 0 1 28 3.11
Jyri Wikström 2.5k 9 0 0 1 40 4.44
Tim Wilkinson3 2.0k 9 0 0 1 41 4.56
Jesus Amundaray 2.0k 9 0 0 1 94 10.44
Jesús Sánchez Morales 2.9k 9 0 0 1 56 6.22
Miro Hrazsky 3.4k 9 0 0 0 79 8.78
Ryan G Walker 4.2k 9 0 0 0 39 4.33
Nicholas Wetherbee 1.8k 9 0 0 0 97 10.78
Lucio L. Distilleri 1.7k 9 0 0 0 132 14.67
Michael Spohn 2.0k 9 0 0 0 49 5.44
Jose Garcia26 1.8k 9 0 0 0 89 9.89
Javi Perez3 1.2k 9 0 0 0 47 5.22
Enol Luis 2.7k 8 0 4 4 46 5.75
Tomas Cybas 2.4k 8 0 2 4 87 10.88
Robert Nash 5.0k 8 1 1 6 48 6.00
Linas Petkevicius 2.9k 8 0 1 3 89 11.12
Niko Arvilommi2 3.9k 8 0 0 4 67 8.38
Jose Conde 3.1k 8 0 0 3 43 5.38
Sean Langton 4.8k 8 0 0 3 46 5.75
Bert Olsen 2.1k 8 0 0 2 43 5.38
Kurt Haue Jensen 1.9k 8 0 0 2 75 9.38
James King 4.0k 8 0 0 2 41 5.12
Ernesto Romero 3.9k 8 0 0 2 68 8.50
Jake Johannsen 3.3k 8 0 0 2 41 5.12
Brian Molitor 4.4k 8 0 0 2 67 8.38
Ivan Enrique Pla 2.4k 8 0 0 2 54 6.75
Emilio Pradera 2.4k 8 0 0 2 37 4.62
Iván Olesiejuk Ayuso 4.1k 8 0 0 2 70 8.75
Antonio J. Vicens 2.3k 8 0 0 1 41 5.12
Benjamin Luke 1.6k 8 0 0 1 52 6.50
Jayden Hopp 2.5k 8 0 0 1 41 5.12
Robert T Murphy 2.4k 8 0 0 1 64 8.00
Craig Schulz 2.9k 8 0 0 1 55 6.88
Dan Reed2 2.6k 8 0 0 1 80 10.00
Sergio Alonso Gomez 1.6k 8 0 0 1 90 11.25
Carlos Peralta6 2.7k 8 0 0 1 58 7.25
Fabrizio Raffa 1.7k 8 0 0 0 48 6.00
Gabriel Legnini 3.9k 8 0 0 0 60 7.50
Fernando Mattos 1.3k 8 0 0 0 94 11.75
Javier Soto 5.5k 8 0 0 0 83 10.38
Richard Holt 4.0k 8 0 0 0 44 5.50
David Fensch 3.6k 8 0 0 0 54 6.75
Alexandro Nocera 1.4k 8 0 0 0 79 9.88
Richárd Spiczmüller 2.9k 8 0 0 0 43 5.38
Tom Holland 1.5k 8 0 0 0 49 6.12
Tamás Bártfai 3.2k 8 0 0 0 88 11.00
Cody Blackledge 1.5k 8 0 0 0 65 8.12
Paul Duke 1.3k 8 0 0 0 69 8.62
Nathan Morgan3 734 8 0 0 0 93 11.62
Paul Clavier 1.6k 8 0 0 0 89 11.12
Kristian Schaefer 1.9k 7 0 2 3 27 3.86
Nenad Ivanovic 1.5k 7 0 1 3 47 6.71
Peter Urban 2.6k 7 0 1 2 44 6.29
Marc Jimenez 2.0k 7 0 1 1 73 10.43
Konstantin Koval 2.6k 7 0 0 4 17 2.43
Markus Seufzer 2.3k 7 0 0 3 68 9.71
Carlos Lopez C 2.7k 7 0 0 3 62 8.86
Iker Estefania 3.9k 7 0 0 2 25 3.57
Javier Lago 1.5k 7 0 0 2 60 8.57
Michael J Taylor 1.6k 7 0 0 2 32 4.57
Tom Valcik 2.2k 7 0 0 2 39 5.57
Áron Barta 2.9k 7 0 0 2 40 5.71
Scott Lear 2.7k 7 0 0 1 35 5.00
Giosue'' Leocata 3.1k 7 0 0 1 101 14.43
Brett Punkari 2.1k 7 0 0 1 17 2.43
Guillermo Alvarez 2.6k 7 0 0 1 65 9.29
Stephen Jones5 2.3k 7 0 0 1 45 6.43
Robby Swan 2.4k 7 0 0 1 22 3.14
Geoff Hooper 1.3k 7 0 0 1 95 13.57
Carl Giangrande 1.5k 7 0 0 1 55 7.86
Tre Worley 2.7k 7 0 0 1 69 9.86
Nim Cross 2.8k 7 0 0 0 45 6.43
Don Runkle Jr 1.0k 7 0 0 0 23 3.29
Edmund Burke 3.4k 7 0 0 0 37 5.29
Jerry Foehrkolb 2.0k 7 0 0 0 17 2.43
Pascal Malenfant Tremblay 2.1k 7 0 0 0 51 7.29
Henrik Kämärä 3.0k 7 0 0 0 31 4.43
Diego Asensos2 2.7k 7 0 0 0 45 6.43
Bryce Kalusa 5.1k 7 0 0 0 51 7.29
Unai Llamas 2.0k 7 0 0 0 63 9.00
Herney Quesada 1.6k 7 0 0 0 69 9.86
Marty Novak 2.3k 7 0 0 0 63 9.00
Jorge Zuñiga 3.6k 7 0 0 0 65 9.29
Danny Switzer 1.1k 7 0 0 0 62 8.86
Jorge Gonzaga 4.5k 7 0 0 0 42 6.00
Malte Schneider 3.1k 7 0 0 0 58 8.29
Tuomas Mustanen 5.0k 6 3 3 6 35 5.83
Michel de Jonge 2.1k 6 0 1 1 29 4.83
Max Karpechin 2.2k 6 0 1 1 39 6.50
Arturo Amro 2.2k 6 0 0 3 26 4.33
Michael Springer 2.8k 6 0 0 2 41 6.83
Daniel Aran 3.4k 6 0 0 2 24 4.00
Daniel Simis 2.2k 6 0 0 2 29 4.83
Gabriel Herrero2 1.7k 6 0 0 2 63 10.50
Victor Rodriguez 4.9k 6 0 0 1 44 7.33
Eric Intili 3.2k 6 0 0 1 25 4.17
Riaan Van Vuuren 2.7k 6 0 0 1 38 6.33
Mate Lorinczy 3.2k 6 0 0 1 33 5.50
John Atkinson Jr. 4.6k 6 0 0 1 39 6.50
Francois Offerman 2.5k 6 0 0 1 20 3.33
Sean McLain 2.0k 6 0 0 1 35 5.83
Veevee Meyer 1.6k 6 0 0 1 31 5.17
Roland Ketzer 1.8k 6 0 0 1 62 10.33
Tomoya Inatani 5.2k 6 0 0 1 46 7.67
Duncan Marais 2.5k 6 0 0 0 52 8.67
Brad Miller 1.0k 6 0 0 0 58 9.67
Edd Reay 2.3k 6 0 0 0 38 6.33
Thomas Pascal Lauenstein 1.6k 6 0 0 0 62 10.33
Daniel Ivana 2.2k 6 0 0 0 30 5.00
Alejandro Martín de Miguel 2.3k 6 0 0 0 50 8.33
Marco Antonio Lopez Salgado2 3.4k 6 0 0 0 20 3.33
Jose Delza 1.8k 6 0 0 0 76 12.67
Patrick Haering 1.3k 6 0 0 0 40 6.67
Steve McLean 2.0k 6 0 0 0 40 6.67
Jean C Orendain 1.2k 6 0 0 0 39 6.50
Victor Rodriguez Carrera 1.6k 6 0 0 0 21 3.50
Xavier Garcia 890 6 0 0 0 37 6.17
Andrew Mitty 2.9k 6 0 0 0 45 7.50
Francesc Andres Diaz 1.8k 6 0 0 0 67 11.17
Allan Breteau 4.2k 6 0 0 0 45 7.50
Eustasio Alvarez 1.6k 6 0 0 0 55 9.17
Austin Powell6 1.2k 6 0 0 0 56 9.33
Gio Cortese 7.0k 5 2 2 5 34 6.80
Andrew Behling 2.5k 5 0 2 2 39 7.80
Eric Nieth 5.5k 5 1 1 4 28 5.60
Christopher Chitterling 1.9k 5 0 1 2 46 9.20
Andrew Lowery 2.3k 5 0 1 2 60 12.00
David Gutiérrez 3.3k 5 1 1 2 35 7.00
Guillermo Martín González Díaz 3.0k 5 0 1 1 44 8.80
Fabian Seischegg 6.5k 5 0 0 4 23 4.60
Kurt Krumm 4.5k 5 0 0 2 38 7.60
Camilo Miranda 2.3k 5 0 0 2 47 9.40
Matthew Howe9 1.2k 5 0 0 2 22 4.40
Taurus Vosberg 5.0k 5 0 0 2 30 6.00
Mathieu Souphy 2.7k 5 0 0 1 22 4.40
Sami Juvonen 3.8k 5 0 0 1 44 8.80
Matt Malone 3.7k 5 0 0 1 43 8.60
Duane Kernaghan 1.2k 5 0 0 1 47 9.40
Péter Brusznyiczki 1.6k 5 0 0 1 57 11.40
Ralf Zeipelt 3.8k 5 0 0 1 51 10.20
Michael Fazzari 2.5k 5 0 0 1 34 6.80
Pablo Madrid 1.6k 5 0 0 1 63 12.60
Jesse Bodas 1.4k 5 0 0 1 43 8.60
Henry Charman 2.5k 5 0 0 1 23 4.60
Dustin William Owen Dawes 2.1k 5 0 0 0 61 12.20
Vojin Gajic 747 5 0 0 0 4 0.80
Tom Moitié 1.5k 5 0 0 0 56 11.20
Nigel Charman 1.9k 5 0 0 0 41 8.20
Lawrence Coleman 2.4k 5 0 0 0 56 11.20
Juha Iijalainen 1.1k 5 0 0 0 55 11.00
Luis Emerton 3.0k 5 0 0 0 30 6.00
Sarah Dallmeir 1.5k 5 0 0 0 47 9.40
Jeremy Swain 785 5 0 0 0 32 6.40
Jan Rinklin 1.7k 5 0 0 0 46 9.20
Stephen Lawrence2 1.3k 5 0 0 0 51 10.20
Austin William Campbell 2.6k 5 0 0 0 55 11.00
Silver Jõffert 2.7k 5 0 0 0 61 12.20
Tyler Bramble 1.7k 5 0 0 0 58 11.60
Remo Jachmann 1.3k 5 0 0 0 22 4.40
Francisco Yesares 2.4k 5 0 0 0 31 6.20
Tim Gaudry 2.7k 5 0 0 0 41 8.20
Mathew Nelson4 1.7k 5 0 0 0 36 7.20
Daniel Sileo 2.0k 5 0 0 0 45 9.00
Chinmay Yadav2 1.7k 5 0 0 0 70 14.00
Josefine Becker 2.6k 5 0 0 0 29 5.80
Theodore Burns 7.5k 4 1 1 3 9 2.25
Aleksi Elomaa 6.1k 4 1 1 2 25 6.25
Enrique Fulgencio Banbela 2.8k 4 1 1 2 10 2.50
Peter Smith 4.6k 4 1 1 1 29 7.25
Sonny Mead 3.1k 4 0 1 1 24 6.00
Ernesto Melendez III 1.7k 4 0 1 1 16 4.00
Sébastien Tixier 4.7k 4 0 0 2 59 14.75
Cristian Streitemberger 3.3k 4 0 0 2 31 7.75
Daniel Cedeno 1.8k 4 0 0 2 24 6.00
Leonardo Baiao 1.9k 4 0 0 1 27 6.75
Kyle Reed 2.4k 4 0 0 1 21 5.25
Jordan Westfall 2.5k 4 0 0 1 15 3.75
Juanmi Costa 6.0k 4 0 0 1 23 5.75
Jimmy Broadbent 4.1k 4 0 0 1 35 8.75
Brandon Roseborough 6.8k 4 0 0 1 26 6.50
Edu vila 2.2k 4 0 0 1 5 1.25
David Miller17 1.5k 4 0 0 1 11 2.75
Mario Farag 2.0k 4 0 0 1 29 7.25
Joe LaPhilliph 2.1k 4 0 0 1 9 2.25
Mark Geller 1.6k 4 0 0 1 19 4.75
Hugh Messenger 2.5k 4 0 0 1 13 3.25
Juan E. Rodriguez 2.3k 4 0 0 1 41 10.25
Daniel Galis 2.4k 4 0 0 1 19 4.75
Marius Breuer 5.3k 4 0 0 1 42 10.50
Marcus Rybarczyk 1.9k 4 0 0 1 11 2.75
Alexander Good3 1.9k 4 0 0 1 35 8.75
Franciszek Jarzembski 2.3k 4 0 0 1 48 12.00
Logan Warfield 1.6k 4 0 0 1 53 13.25
Vern Klukas 1.1k 4 0 0 0 33 8.25
Ed Benson 1.4k 4 0 0 0 43 10.75
Brian Williams 1.5k 4 0 0 0 21 5.25
Chris Baumann 4.0k 4 0 0 0 26 6.50
Andrew Eng 2.0k 4 0 0 0 34 8.50
Daniel Banker 3.0k 4 0 0 0 42 10.50
Kevin Binkley 3.5k 4 0 0 0 33 8.25
Ryan Sorrell 2.7k 4 0 0 0 27 6.75
Marco Cesana 2.6k 4 0 0 0 51 12.75
James Nunn 1.6k 4 0 0 0 36 9.00
Renato Postigo 3.6k 4 0 0 0 28 7.00
Andreas Bödenauer 901 4 0 0 0 35 8.75
Juan Lopez Ripoll 1.4k 4 0 0 0 27 6.75
Ryley Downey 3.3k 4 0 0 0 33 8.25
Gavin Ropchan 2.1k 4 0 0 0 25 6.25
Aron Kertesz 2.1k 4 0 0 0 41 10.25
Ronnie Peterson 1.7k 4 0 0 0 39 9.75
Adrià Huguet 2.0k 4 0 0 0 49 12.25
Luca Mosini 1.4k 4 0 0 0 43 10.75
Tommi Kallio-Kujala 3.0k 4 0 0 0 15 3.75
Andres Annsoo 1.6k 4 0 0 0 31 7.75
Miikka Kivipuro 2.0k 4 0 0 0 20 5.00
Cody Massé 1.5k 4 0 0 0 36 9.00
Pedro Dias 2.5k 4 0 0 0 59 14.75
Trevor Kelly 1.3k 4 0 0 0 36 9.00
steve Low 1.9k 4 0 0 0 25 6.25
Jeffrey Maconi 1.5k 4 0 0 0 28 7.00
Christopher Decker 2.3k 4 0 0 0 36 9.00
Axel Vilar 2.7k 4 0 0 0 18 4.50
Andrew Peddie 3.4k 4 0 0 0 21 5.25
Nahuel Diaz Caviglia 3.1k 4 0 0 0 44 11.00
Adam Brogden 1.5k 4 0 0 0 31 7.75
Herbert Prinz 2.7k 4 0 0 0 18 4.50
Salvador Salas 2.3k 4 0 0 0 30 7.50
Django Vaal 3.1k 4 0 0 0 17 4.25
Robert P Lowry 2.8k 4 0 0 0 35 8.75
Maarten Rijsman 2.4k 4 0 0 0 31 7.75
John Olson 5.0k 4 0 0 0 16 4.00
Maxx Wheeler 2.9k 4 0 0 0 41 10.25
Martin Wallace 3.2k 4 0 0 0 17 4.25
Rebecca Leite 832 4 0 0 0 44 11.00
Fynn Schaf 1.4k 4 0 0 0 48 12.00
Sandro Biondolillo 609 4 0 0 0 65 16.25
Sandro Scerri 768 4 0 0 0 40 10.00
Grant Bristow 1.5k 4 0 0 0 25 6.25
Lars Moncanut 2.4k 4 0 0 0 32 8.00
Xavier Lesigne 1.8k 4 0 0 0 39 9.75
Bruno Araya 1.7k 4 0 0 0 29 7.25
Carl Kube 2.9k 4 0 0 0 35 8.75
Miguel Pérez Edesa 317 4 0 0 0 45 11.25
Arut Agaronyan 450 4 0 0 0 29 7.25
Peter Meier2 1.5k 4 0 0 0 28 7.00
Josep Romero 2.4k 4 0 0 0 42 10.50
César Hernández 1.7k 4 0 0 0 28 7.00
Vasyl Faramets 1.1k 4 0 0 0 23 5.75
Douglas Carabette 1.8k 4 0 0 0 20 5.00
John Urban2 2.0k 4 0 0 0 25 6.25
