Nissan GTP - Overall Championship - Standings Scenarios
Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)| Current Position |
Driver | Current Points |
Max Possible Points |
Best Possible Position |
Worst Possible Position |
Races Completed |
Remaining Races |
|---|---|---|---|---|---|---|---|
| Brendan Lim | 104 | 224 | 31 | 6 | 6 | ||
| Laust Olsen | 89 | 226 | 31 | 5 | 6 | ||
| Gabri Martinez | 87 | 229 | 31 | 5 | 6 | ||
| 4 | Jacob Reid4 | 77 | 227 | 31 | 4 | 6 | |
| 5 | Rafael Paiva2 | 67 | 217 | 31 | 4 | 6 | |
| 6 | Lance Simon | 59 | 202 | 31 | 5 | 6 | |
| 7 | Jack David Spickett | 50 | 200 | 31 | 2 | 6 | |
| 8 | Fabian Jungbluth | 46 | 196 | 31 | 3 | 6 | |
| 9 | Pepe Fuentes | 42 | 192 | 31 | 2 | 6 | |
| 10 | Shady Ahmad | 38 | 188 | 31 | 2 | 6 | |
| 11 | Jontxu Pardo | 29 | 179 | 31 | 3 | 6 | |
| 12 | Javier Mosquera | 26 | 176 | 31 | 2 | 6 | |
| 13 | Andrés Felipe Díaz | 24 | 174 | 31 | 2 | 6 | |
| 14 | Forbes Marshall | 23 | 173 | 31 | 2 | 6 | |
| 15 | Stephane Majman | 22 | 172 | 31 | 1 | 6 | |
| 16 | Sheamus Power | 22 | 172 | 31 | 1 | 6 | |
| 17 | Jon Schwartz | 18 | 168 | 31 | 1 | 6 | |
| 18 | Andy Tea | 17 | 167 | 31 | 2 | 6 | |
| 19 | Andrew Peddie | 16 | 166 | 31 | 1 | 6 | |
| 20 | Marlon Orlando | 16 | 166 | 31 | 1 | 6 | |
| 21 | Sander Verbrugge | 16 | 166 | 31 | 2 | 6 | |
| 22 | Juan Alberto Escobar | 15 | 165 | 31 | 1 | 6 | |
| 23 | Josefine Becker | 15 | 165 | 31 | 1 | 6 | |
| 24 | Nelson Granzow | 14 | 164 | 31 | 1 | 6 | |
| 25 | Torsten Eisenträger | 14 | 164 | 31 | 1 | 6 | |
| 26 | Eugenio Massa | 13 | 163 | 31 | 1 | 6 | |
| 27 | Simon Wilks | 12 | 162 | 31 | 1 | 6 | |
| 28 | Andrey Efimenko | 11 | 161 | 31 | 1 | 6 | |
| 29 | Ben Summers | 10 | 160 | 31 | 1 | 6 | |
| 30 | Finn Siebert | 7 | 157 | 31 | 1 | 6 | |
| 31 | Ferran S. Grau | 4 | 154 | 31 | 1 | 6 |
How to Read This Table:
- Current Position: Where the driver stands right now in the championship
- Driver: Driver name (clickable to view detailed stats)
- Current Points: Championship points earned so far
- Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
- Best Possible Position: The highest position the driver could achieve if they win all remaining races
- Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
- Races Completed: Number of races the driver has participated in
- Remaining Races: Number of races left in the season
Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules.
It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).