Standings Scenarios Weekly Points

Audi 90 GTO - Overall Championship - Standings Scenarios

Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)
Current
Position
Driver Current
Points
Max Possible
Points
Best Possible
Position
Worst Possible
Position
Races
Completed
Remaining
Races
Joni Hagner 116 244 52 5 6
Ilkka Kotisalo 93 228 52 5 6
Noel Luneburg 92 242 52 4 6
4 Thorben Paulik 71 204 52 6 6
5 Mickey Friesen 68 218 52 4 6
6 Romain Belo 68 214 52 5 6
7 Mikko P Savolainen 55 198 52 5 6
8 Martin Krejcirik 52 198 52 5 6
9 Stéphane Lesly 50 200 52 4 6
10 Emilio Dicharri 50 200 52 4 6
11 Andreas Schuster 48 198 52 3 6
12 Allan Breteau 43 193 52 3 6
13 Shady Ahmad 37 187 52 3 6
14 Phillip Bekkevold 36 186 52 2 6
15 Javier del Olmo 28 178 52 3 6
16 Tjark Skogsson 27 177 52 2 6
17 Moritz Arnold 27 177 52 4 6
18 Aleksi Elomaa 25 175 52 1 6
19 Ian Haycox 22 172 52 2 6
20 Doug Cloud 22 172 52 2 6
21 Bee Sheppard 22 172 52 2 6
22 Joni Berg 21 171 52 3 6
23 Luis Vazquez10 18 168 52 2 6
24 Ove Trengereid 16 166 52 1 6
25 Aitor Sintes-Galindo 15 165 52 1 6
26 Adrian Leone 15 165 52 2 6
27 Robert Plumley 13 163 52 1 6
28 Tobias Röhner 13 163 52 1 6
29 Curtis James 12 162 52 1 6
30 William Somers 12 162 52 1 6
31 Ryan Quigley2 11 161 52 2 6
32 Pablo Rangel2 10 160 52 1 6
33 Tyler Pinheiro 10 160 52 1 6
34 Andrzej Brzozowski 10 160 52 1 6
35 Juliusz Baczynski 9 159 52 1 6
36 Jesse Kortes 9 159 52 1 6
37 Gaby Vázquez 9 159 52 1 6
38 Gregor Braith 9 159 52 1 6
39 Aleks Przybylski2 9 159 52 1 6
40 Nik Bubatz 8 158 52 1 6
41 Isabelle P Matthews 8 158 52 1 6
42 Fran Kunek 8 158 52 1 6
43 Peter DeFeo 8 158 52 2 6
44 Ben Widener 7 157 52 1 6
45 Franziska Weißenmayer 7 157 52 1 6
46 András László Vándor 7 157 52 1 6
47 Graham Harris 6 156 52 1 6
48 Osvaldo Sousa2 6 156 52 1 6
49 Eustasio Alvarez 5 155 52 1 6
50 Dominik Husar 5 155 52 1 6
51 Tyler Bramble 4 154 52 1 6
52 Ari Campbell 3 153 52 1 6
How to Read This Table:
  • Current Position: Where the driver stands right now in the championship
  • Driver: Driver name (clickable to view detailed stats)
  • Current Points: Championship points earned so far
  • Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
  • Best Possible Position: The highest position the driver could achieve if they win all remaining races
  • Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
  • Races Completed: Number of races the driver has participated in
  • Remaining Races: Number of races left in the season

Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules. It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).